Loncin 6.5hp Vertical Engine + Primer Bulb
Output Orientation | Vertical |
---|---|
Net Power | 3.6kW/3600rpm |
Net Torque | 10.5 N.m/2500rpm |
Bore×Stroke | 70mm×51mm |
Idle speed | 1800±150r/min |
Displacement | 196cc |
Compression ratio | 8.4∶1 |
Starting System | Recoil |
Dimensions LxWxH (mm) | 385×358×278 |
Shaft Diameter | 7/8" (22.22mm) |
Shaft Length | 80.2mm |
Shaft Keyway Length | 32mm |
Shaft Keyway Width | 3/16" (4.8mm) |
Net weight | 12.8kg |
Dry Weight (Kg) | 16.0000 |
Write Your Own Review